AGD Bank cares to grow.

winner list latest
085844 3250218000002010 Grand Prize 2000000
012493 3080018000113014 Grand Prize 2000000
033910 3380018000013016 2nd Prize 500000
011683 3570018000038010 2nd Prize 500000
034328 3280018000062015 2nd Prize 500000
000906 3180018000003017 3rd Prize 300000
095246 3080018000107013 3rd Prize 300000
149156 3200018000002011 3rd Prize 300000
035285 3150018000044011 3rd Prize 300000
000667 3040318000008016 3rd Prize 300000
024534 3040318000013012 3rd Prize 300000
060156 3380118000023012 3rd Prize 300000
120825 3080018000101019 3rd Prize 300000
028845 3510018000010014 3rd Prize 300000
001184 3550018000011019 3rd Prize 300000
095254 3060018000027012 4th Prize 100000
159028 3530118000013016 4th Prize 100000
000077 3030018000004012 4th Prize 100000
029216 3220018000033013 4th Prize 100000
057222 3350118000002012 4th Prize 100000
070059 3290018000013014 4th Prize 100000
005571 3250218000015014 4th Prize 100000
000176 3010018000028014 4th Prize 100000
019237 3570018000017015 4th Prize 100000
060211 3380118000020011 4th Prize 100000
129882 3050018000011014 4th Prize 100000
045458 3380118000010012 4th Prize 100000
008738 3280018000031011 4th Prize 100000
038066 3380018000003015 4th Prize 100000
002031 3080018000068019 4th Prize 100000

winner by date

search winner with date, account number, card number
search ticket with account number, card number
search ticket with date, account number, card number

Special (Call) Account
 

Features 

  • Initial deposit of MMK 10,000
  • Minimum balance of MMK 1,000
  • Interest bearing account 
  • Free EMV chip-based co-badged MPU debit card 
  • Internet banking, mobile banking app services and SMS alert 
  • Passbook/Paper statement as and when requested and eStatement  
  • Can be opened in local currency (MMK) only 

Benefits 

  • Convenience and security 
  • Interest earned on deposit calculated on daily balance 
  • Access ATM and merchant outlets through POS terminals (inside and outside of Myanmar) 
  • Any branch banking services 

Rates and Fees

  • Interest rate - 4.5% p.a. - Balance above MMK 200 million Kyats  
  • Interest rate - 3.5% p.a. - Balance below MMK 200 million Kyats
  • Interest payment frequency - monthly

Eligibility 

  • Myanmar citizen aged 18 or over (Sole or Joint account) 
  • Sole Proprietorship/Partnership/Pvt.Limited companies registered in Myanmar  

Documents Required

Individual  

  • NRC Copy/Passport